For schools
Your whole class, in one place.
This is the school console: add and remove students, group them into classes, and see who is practising what. Sample data — nothing here is real.
Seats used
24 / 30
Credits per student
300 / month
Active this week
19 of 24
Students
Add studentBulk add from a listReset password
| Student | Class | Credits used | Mastery | Last active |
|---|---|---|---|---|
| Aisha Khan | 11A Maths | 212 / 300 | 78% | Today |
| Ben Taylor | 11A Maths | 148 / 300 | 64% | Today |
| Chloe Patel | 11B Sciences | 276 / 300 | 83% | Yesterday |
| Daniel Okafor | 11B Sciences | 95 / 300 | 51% | 2 days ago |
| Emma Rossi | Sixth form French | 181 / 300 | 72% | Today |
| Farid Hussain | 11A Maths | 0 / 300 | 0% | Never |
| Grace Liu | Sixth form French | 230 / 300 | 88% | Today |
| Harvey Smith | 11B Sciences | 64 / 300 | 45% | 6 days ago |
Each student gets their own login and their own monthly credits. School admins only ever see their own school.